Problem solving questions.
Here itâs more about checking the data sufficiency as the name suggests rather than finding the answer..
Then once this knowledge is solidified and integrated students can incorporate it under the constraints of a timed test.
Because the Verbal section includes reading sections from several different content areas, you may be generally familiar with some of the material; however, neither the reading passages nor the questions assume detailed knowledge of the topics discussed. Three types of multiple-choice questions are used in the Verbal section:. Table Analysis Graphical Interpretation Multi-source Reasoning Two part Analysis. Multi-Source Reasoning: Here you have to gather information by clicking on the various tabs (2-3) provided.
The verbal section has 41 question under the following types:. Here we have provided the latest gmat syllabus.
Lecture number | Duration | Subject | Topics |
---|---|---|---|
1 | 2 hrs | Quantitative aptitude | Number system |
Prime numbers | |||
Divisibility test | |||
Rational numbers | |||
Integers | |||
Sequences | |||
2 | 2 hrs | Quantitative aptitude | Decimal |
Fractions | |||
Exponents and roots | |||
Simple and decimal fraction | |||
Square root and cube root | |||
Indices and surds | |||
3 | 2 hrs | Quantitative aptitude | Percentages |
Ratios | |||
Average | |||
4 | 2 hrs | Quantitative aptitude | Factors and remainders |
Arithmetic operataions | |||
Remainders | |||
HCF and LCM | |||
Problem based on ages | |||
5 | 2 hrs | Quantitative aptitude | Slopes |
Coordinate geometry | |||
Quadratic Equations | |||
6 | 2 hrs | Quantitative aptitude | Graphs |
Functions and graphs | |||
Alligation | |||
7 | 2 hrs | Quantitative aptitude | Profit and loss |
Discount | |||
Partnership | |||
Unitary method | |||
8 | 2 hrs | Quantitative aptitude | Simple interest |
Compound interest | |||
Ratio and proportion | |||
9 | 2 hrs | Quantitative aptitude | Speed time and distance |
Problems based on trains | |||
Boats and streams | |||
Work and time | |||
Pipes & Cisterns | |||
10 | 2 hrs | Quantitative aptitude | Lines and angles |
Triangles | |||
Pythagorus theorem | |||
11 | 2 hrs | Quantitative aptitude | Permutation and combination |
12 | 2 hrs | Quantitative aptitude | Probability |
Sets | |||
13 | 2 hrs | Quantitative aptitude | Mean |
Median | |||
Standard deviation | |||
Statistics | |||
Interquartile range | |||
14 | 2 hrs | Quantitative aptitude | Circles |
Congruent and similar figures | |||
3D figures | |||
15 | 2 hrs | Quantitative aptitude | Clock and calender |
Geometry | |||
Quartile and percentile | |||
16 | 2 hrs | Quantitative aptitude | Perimeter, area and volumes |
Data interpretation |
The topics and the types of questions in this section are given as below:.
Solving quadratic equations: quadratic formula, factoring, Vièteâs formulas, Formulas of short multiplication, Exponential equations, Equations with radicals. Permutation and combinations.
The remaining two sections receive their independent scores.. Total Time Allotted: 3 Hours and 30 Minutes. GMAT Club MBA Forum Home| About| Terms and Conditions| GMAT Club Rules| Contact| Sitemap.
This lesson deals with diction and idioms and explains the correct use of the most common idioms and idiomatic expressions which are often tested in GMAT Sentence Correction questions.. This section evaluates your reading and writing skills in standard written English.
The section contains objective questions which have to be answered in 75 minutes
.Tags : gmat prep courses,gmat syllabus,gmat exam pattern,gmat test pattern,syllabus,exam,gmat,gmat exam,gmat prep,gmat preparation,graduate,management,admission,questions
No comments:
Post a Comment