the Commission conducted Written Examination and is pleased to declare the list of successful candidates who have qualified for the Viva-voce, bearing the following Roll Numbers against the posts mentioned in Results Area.
More+ View all0 Comments More from this Section Trouble again at NIT Srinagar, CRPF called in...
This procedure is to given the shape on the date 22nd April 2015 to the date 3rd May 2015.
. To help the students, the following types of financial assistances are given, (provided, they fulfil the eligibility conditions) ,namely, Post Matric Central Scholarship, by Govt of India, to the Scheduled Tribe students of Nagaland; Post Matric Scholarship to the. 5400/- Assistant Electrical Inspector 1 Same as above Rs. Recruitment Board Name of the Exam Qualification More Information Rajasthan TET RTET Degree (Spl), B.Ed Get Details Rajasthan Police Constable 10th Class Get Details RPSC RAS and RTS Exam Any Degree Get Details RPSC LDC Sr Secondary/Diploma (Spl) Get Details RPSC I & II Grade Teacher Degree (Spl), PG (Spl), B.Ed Get Details RPSC PTI B.P.Ed, D.P.Ed Get Details. 6(b),7(b)&8(a): Degree in Civil Engg.Now all those candidates that signed up for this exam, are waiting for their APSC Combinâ¦.
Selected candidates have to report for Physical & Medical Test on or before 17-10-2015. NPSC Recruitment Details: Name of the Posts No.of Posts Qualification Pay Scale Medical Officer 18 MBBS/ MS/ MD degree Rs.
Andrew Wenkstern: Interview & Video.
NPSC CTS Answer key 2015 Set Wise.
Click Here to Comment >>.
Best of all luck all of you.
5200 to 20200/- + GP Rs
.All those interested and desirous job hunters has to apply online on its official website at along with required documents on or before 02nd April 2015.
Recruitments through Nagaland Public Service Commission Deputy Collector Deputy Superintendent of Police (DySP) Assistant Commissioner of Police (ACP) Sub-registrar Cooperative Societies Sales Tax Officer (STO) Deputy Chief Executive Officer Block Development Officer (BDO) Assistant Regional [...]. through the hyperlink given below the job hopefuls can download their admit card Download Admit card for Nagaland PSC Combined Technical Services Exam here. As you submit the details your result will be shown at your p c
Name of the Posts | No.of Posts | Qualification | Pay Scale |
Medical Officer | 18 | MBBS/ MS/ MD degree | Rs. 15600-39100/- + G.P Rs. 5400/- |
Food Safety Officer | 4 | Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science/Vety Science/ Microbiology/ Medicine/ Master Degree in Chemistry | Rs. 5200-20200/- + G.P Rs. 2800/- |
Veterinary Assistant Surgeon | 8 | B.V.SC. & A.H/ M.V.SC./ G.B.VC/ G.M.VC/ G.V.SC | Rs. 15600-39100/- + G.P Rs. 5400/- |
Assistant Conservator of Forest | 2 | Bachelor Degree in Natural Science/ Mathematics/ Statistics/ Geology/ Mechanical/ Civil/ Chemical Engg. | Same as above |
Assistant Geologist | 2 | Master degree in Geology | Same as above |
Assistant Planning Officer | 1 | Master Degree in Economics/ Mathematics/ Statistics/ Commerce | Rs. 9300-34800/- + G.P Rs. 4600/- |
Statistical Officer | 1 | Graduate/ Master Degree in Economics/ Mathematics/ Statistics/ Commerce | Same as above |
Extension Officer | 6 | B. Sc .PGDS/ M. Sc Sericulture/ B. Sc (Agriculture) PGDS | Rs. 5200-20200/- + G.P Rs. 2800/- |
Junior Soil Conservation Officer | 4 | B.Sc (Agri), Agri. Engg., Horti. Scinece & WC Engg./ Forestry | Rs. 9300-34800/- + G.P Rs. 4400/- |
Agri. Inspector | 8 | B. Sc in Agriculture | Rs. 5200-20200/- + G.P Rs. 2800/- |
Inspector of Legal Metrology & Consumer Protection | 4 | Degree in Science | Same as above |
Sub Divisional Officer (Electrical) | 5 | BE/ B. Tech degree in Electrical/ Electrical & Electronics Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Assistant Electrical Inspector | 1 | Same as above | Rs. 9300-34800/- + G.P Rs. 4400/- |
Junior Engineer (Electrical) | 18 | Same as above | Same as above |
Junior Engineer (Civil) | 2 | Degree/ Diploma in Civil Engg. | Same as above |
Sub Divisional Officer (Civil/ Agri) | 4 | BE degree in Agriculture/ Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Civil/ Agri) | 4 | Same as above | Rs. 9300-34800/- + G.P Rs. 4400/- |
Asst. Mechanical Engineer (Mechanical) | 1 | Degree in Mechanical Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Mechanical) | 2 | Diploma in Mechanical Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Sub Divisional Officer (Civil) | 6 | Degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Civil) | 7 | Diploma in Civil Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Sub Divisional Officer (Civil) | 3 | Degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Civil) | 15 | Degree/ Diploma in Civil Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Fishery Inspector | 2 | B.F. Sc/ B. Sc in Zoology with PG Diploma in Fishery Science | Rs. 5200-20200/- + G.P Rs. 2800/- |
Lecturer (Civil Engg.) | 1 | BE/ B. Tech degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Astt. Lecturer (Electrical Engg.) | 1 | Degree in Electrical/ Electronics & Electrical Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Demonstrator (Electrical) | 1 | Same as above | Same as above |
Near New Assembly Sectt Junction,.
Tags : npsc results,npsc jobs,www.npsc.co.in,npsc,jobs,nagaland public service commission,nagaland psc result,nagaland psc cut off,npsc result,nagaland public service commission results,nagaland psc,exam results,nagaland,npsc recruitment 2015,examination
No comments:
Post a Comment